<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://oceanvibration.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://oceanvibration.com/our-citizen-science-projects/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/747X12oeRCo</video:player_loc>
			<video:thumbnail_loc>https://oceanvibration.com/wp-content/uploads/2025/02/747x12oerco.jpg</video:thumbnail_loc>
			<video:duration>623</video:duration>
			<video:view_count>1602</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[OUR CITIZEN SCIENCE PROJECTS]]></video:title>
			<video:publication_date>2025-02-03T12:02:13+00:00</video:publication_date>
			<video:description><![CDATA[Welcome to the OceanVibration Marine Species Identification Database! This project aims to create a collaborative, publicly accessible database of marine]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://oceanvibration.com/author/oceanvibration/'>oceanvibration</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->